This page reports the availability of Halden Systems services as measured from outside our own network. It is hosted separately from the production environment and on a different provider, so it stays reachable during an outage.
| Item | Value |
|---|---|
| Probe locations | Helsinki, Frankfurt, Warsaw, Dublin |
| Interval | 30 seconds |
| Failure threshold | 2 consecutive failures from 2 or more locations |
| Latency metric | p95 over a 5-minute window |
| Retention | Raw samples 90 days, aggregates 3 years |
| State | Meaning |
|---|---|
| Operational | All probes succeed and latency is within the normal band. |
| Degraded | The service answers, but slowly or with a raised error rate. |
| Partial outage | One region or one function is unavailable. |
| Major outage | The service is unavailable from most locations. |
| Maintenance | Planned work, announced at least 72 hours in advance. |
Incidents are posted here first, usually within five minutes of detection. Customers on a support plan also receive email to the address on the account. There is an RSS feed at /history/feed.xml.
We post an update at least every 30 minutes while an incident is open, even when the update is only “still investigating”.